<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Thanks for the loving!</title>
	<link>http://surfindad.com/2007/10/10/thanks-for-the-loving/</link>
	<description>My thoughts on the variety of topics that fill my life...</description>
	<pubDate>Tue, 06 Jan 2009 11:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: surfindad</title>
		<link>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-153</link>
		<dc:creator>surfindad</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:23:04 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-153</guid>
		<description>My wife homeschools our 3 kids as well. I think if I even mentioned her doing a blog they would later find my lifeless body with my mouth still forming the syllable "og"....</description>
		<content:encoded><![CDATA[<p>My wife homeschools our 3 kids as well. I think if I even mentioned her doing a blog they would later find my lifeless body with my mouth still forming the syllable &#8220;og&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-150</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:09:41 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-150</guid>
		<description>Great stats. I think you've got great content. It's interesting and it's not boring at all. I think if you keep that up, you'll do great. I blog for fun and need to work on writing better content but I have limited time since I homeschool our two daughters.</description>
		<content:encoded><![CDATA[<p>Great stats. I think you&#8217;ve got great content. It&#8217;s interesting and it&#8217;s not boring at all. I think if you keep that up, you&#8217;ll do great. I blog for fun and need to work on writing better content but I have limited time since I homeschool our two daughters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfindad</title>
		<link>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-97</link>
		<dc:creator>surfindad</dc:creator>
		<pubDate>Thu, 11 Oct 2007 12:46:35 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-97</guid>
		<description>It could very well be BS, but if so, it's not my BS.
All I'm doing is going to Adwords, clicking on the Analytics tab, then visitors, then visitor trending, then absolute unique visitors.
Then I changed the date range for 10/01/07 - 10/09/07 and it shows a total of 10,628. For each day it shows:
10/1 - 1
10/2 - 0
10/3 - 636
10/4 - 1,283
10/5 - 1,608
10/6 - 1,360
10/7 - 1,838
10/8 - 2,205
10/9 - 2,483

If I'm doing it wrong, please tell me. I can't explain the traffic patterns or why it spiked so quickly. If you can, please let me know as I'd love to host your ebook if it's the definitive guide to internet traffic....;)

Now it's my turn to call BS. Johnchow and Problogger have north of 5,000 RSS subscribers. You're trying to tell me that my record of 2,483 uniques is higher than their site? If so, I'm about $10k short in my affiliate income.</description>
		<content:encoded><![CDATA[<p>It could very well be BS, but if so, it&#8217;s not my BS.<br />
All I&#8217;m doing is going to Adwords, clicking on the Analytics tab, then visitors, then visitor trending, then absolute unique visitors.<br />
Then I changed the date range for 10/01/07 - 10/09/07 and it shows a total of 10,628. For each day it shows:<br />
10/1 - 1<br />
10/2 - 0<br />
10/3 - 636<br />
10/4 - 1,283<br />
10/5 - 1,608<br />
10/6 - 1,360<br />
10/7 - 1,838<br />
10/8 - 2,205<br />
10/9 - 2,483</p>
<p>If I&#8217;m doing it wrong, please tell me. I can&#8217;t explain the traffic patterns or why it spiked so quickly. If you can, please let me know as I&#8217;d love to host your ebook if it&#8217;s the definitive guide to internet traffic&#8230;.;)</p>
<p>Now it&#8217;s my turn to call BS. Johnchow and Problogger have north of 5,000 RSS subscribers. You&#8217;re trying to tell me that my record of 2,483 uniques is higher than their site? If so, I&#8217;m about $10k short in my affiliate income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-94</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Thu, 11 Oct 2007 01:05:57 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-94</guid>
		<description>Yes that is a high number of uniques,  but this is a new blog so nearly all traffic would be uniques I would guess.

The trick now is to monetise that traffic better</description>
		<content:encoded><![CDATA[<p>Yes that is a high number of uniques,  but this is a new blog so nearly all traffic would be uniques I would guess.</p>
<p>The trick now is to monetise that traffic better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin DeRuyck</title>
		<link>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-93</link>
		<dc:creator>Collin DeRuyck</dc:creator>
		<pubDate>Wed, 10 Oct 2007 23:54:30 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/10/thanks-for-the-loving/#comment-93</guid>
		<description>Well for some reason I am going to call b/s on the uniques you are getting unless you can prove me wrong those numbers a day put you higher then John Chow and Problogger.</description>
		<content:encoded><![CDATA[<p>Well for some reason I am going to call b/s on the uniques you are getting unless you can prove me wrong those numbers a day put you higher then John Chow and Problogger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
