<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The 2008 Presidential Election Candidate Match Game</title>
	<link>http://surfindad.com/2007/10/23/the-2008-presidential-election-candidate-match-game/</link>
	<description>My thoughts on the variety of topics that fill my life...</description>
	<pubDate>Sat, 22 Nov 2008 03:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: EH STEVE</title>
		<link>http://surfindad.com/2007/10/23/the-2008-presidential-election-candidate-match-game/#comment-207</link>
		<dc:creator>EH STEVE</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:54:54 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/23/the-2008-presidential-election-candidate-match-game/#comment-207</guid>
		<description>this is retarded. who cares what you got... i want to take the quiz</description>
		<content:encoded><![CDATA[<p>this is retarded. who cares what you got&#8230; i want to take the quiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Games Forever &#187; Blog Archive &#187; USA Today&#8217;s 2008 Presidential Election Candidate Match Game</title>
		<link>http://surfindad.com/2007/10/23/the-2008-presidential-election-candidate-match-game/#comment-193</link>
		<dc:creator>Political Games Forever &#187; Blog Archive &#187; USA Today&#8217;s 2008 Presidential Election Candidate Match Game</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:59:51 +0000</pubDate>
		<guid>http://surfindad.com/2007/10/23/the-2008-presidential-election-candidate-match-game/#comment-193</guid>
		<description>[...] This is a nice post on USA Today&#8217;s 2008 Presidential election Candidate Match Game. I found the multiple-choice options a little limiting, but I then found out that the options were tied into a very interesting feature of the game. That is, comparing the presidential candidates&#8217; positions to the most popular poll answers. Here it is: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is a nice post on USA Today&#8217;s 2008 Presidential election Candidate Match Game. I found the multiple-choice options a little limiting, but I then found out that the options were tied into a very interesting feature of the game. That is, comparing the presidential candidates&#8217; positions to the most popular poll answers. Here it is: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
